Head-to-Head NPM Comparison
@sinclair/typeboxvszod
Detailed package comparison for bundle size, weekly downloads, supply chain security, and license obligations.
Weekly Downloads Leader
zod207.0M/wk
Security Grade Leader
zod100/100
TypeScript Ready
Both Native
| Specification | @sinclair/typeboxv0.34.52 | zodv4.6.7 |
|---|---|---|
| Weekly Downloads | 66.9M | 207.0MWinner |
| Unpacked Size | 1.82 MB | 5.86 MB |
| Security Grade | A(90/100) | A+(100/100) |
| Lifecycle Scripts | Clean (No scripts) | Clean (No scripts) |
| TypeScript Support | Built-in Types (.d.ts) | Built-in Types (.d.ts) |
| License Type | MITPERMISSIVE | MITPERMISSIVE |
| Direct Dependencies | 0 | 0 |
| Active Maintainers | 1 | 1 |
| Last Release | Jul 11, 2026 | Oct 12, 2026 |
| Install Command | npm i @sinclair/typebox | npm i zod |
| Full Security Report | View @sinclair/typebox Audit | View zod Audit |
Free Castov VS Code Tool
Compare Dependencies Directly in VS Code
Audit supply chain risks, compare lightweight alternative packages, and catch malicious install scripts straight inside your package.json editor.