Head-to-Head NPM Comparison
denovsnode
Detailed package comparison for bundle size, weekly downloads, supply chain security, and license obligations.
Weekly Downloads Leader
node611.7K/wk
Security Grade Leader
deno75/100
TypeScript Ready
External Types
| Specification | denov2.9.6 | nodev26.12.1 |
|---|---|---|
| Weekly Downloads | 215.0K | 611.7KWinner |
| Unpacked Size | 11.1 KB | 1.8 KB |
| Security Grade | B(75/100) | C(65/100) |
| Lifecycle Scripts | Has install scripts | Has install scripts |
| TypeScript Support | Community @types | Community @types |
| License Type | MITPERMISSIVE | MITPERMISSIVE |
| Direct Dependencies | 0 | 1 |
| Active Maintainers | 2 | 1 |
| Last Release | Aug 27, 2026 | Oct 22, 2026 |
| Install Command | npm i deno | npm i node |
| Full Security Report | View deno Audit | View node Audit |
Free Castov VS Code Tool
Compare Dependencies Directly in VS Code
Audit supply chain risks, compare lightweight alternative packages, and catch malicious install scripts straight inside your package.json editor.