Head-to-Head NPM Comparison
fastifyvshono
Detailed package comparison for bundle size, weekly downloads, supply chain security, and license obligations.
Weekly Downloads Leader
hono45.2M/wk
Security Grade Leader
Equal Rating100/100
TypeScript Ready
Both Native
| Specification | fastifyv5.12.7 | honov4.13.13 |
|---|---|---|
| Weekly Downloads | 9.3M | 45.2MWinner |
| Unpacked Size | 2.83 MB | 1.23 MB |
| Security Grade | A+(100/100) | A+(100/100) |
| Lifecycle Scripts | Clean (No scripts) | Clean (No scripts) |
| TypeScript Support | Built-in Types (.d.ts) | Built-in Types (.d.ts) |
| License Type | MITPERMISSIVE | MITPERMISSIVE |
| Direct Dependencies | 15 | 0 |
| Active Maintainers | 5 | 1 |
| Last Release | Oct 13, 2026 | Oct 4, 2026 |
| Install Command | npm i fastify | npm i hono |
| Full Security Report | View fastify Audit | View hono Audit |
Free Castov VS Code Tool
Compare Dependencies Directly in VS Code
Audit supply chain risks, compare lightweight alternative packages, and catch malicious install scripts straight inside your package.json editor.