Head-to-Head NPM Comparison
mongoosevsprisma
Detailed package comparison for bundle size, weekly downloads, supply chain security, and license obligations.
Weekly Downloads Leader
prisma11.7M/wk
Security Grade Leader
Equal Rating100/100
TypeScript Ready
mongoose
| Specification | mongoosev9.11.3 | prismav8.0.0-rc.25 |
|---|---|---|
| Weekly Downloads | 3.8M | 11.7MWinner |
| Unpacked Size | 2.09 MB | 587.5 KB |
| Security Grade | A+(100/100) | A+(100/100) |
| Lifecycle Scripts | Clean (No scripts) | Clean (No scripts) |
| TypeScript Support | Built-in Types (.d.ts) | Community @types |
| License Type | MITPERMISSIVE | Apache-2.0PERMISSIVE |
| Direct Dependencies | 7 | 12 |
| Active Maintainers | 3 | 1 |
| Last Release | Oct 21, 2026 | Oct 22, 2026 |
| Install Command | npm i mongoose | npm i prisma |
| Full Security Report | View mongoose Audit | View prisma Audit |
Free Castov VS Code Tool
Compare Dependencies Directly in VS Code
Audit supply chain risks, compare lightweight alternative packages, and catch malicious install scripts straight inside your package.json editor.