Head-to-Head NPM Comparison
rollupvswebpack
Detailed package comparison for bundle size, weekly downloads, supply chain security, and license obligations.
Weekly Downloads Leader
rollup75.2M/wk
Security Grade Leader
Equal Rating100/100
TypeScript Ready
Both Native
| Specification | rollupv4.65.0 | webpackv5.112.0 |
|---|---|---|
| Weekly Downloads | 75.2MWinner | 31.4M |
| Unpacked Size | 2.81 MB | 13.02 MB |
| Security Grade | A+(100/100) | A+(100/100) |
| Lifecycle Scripts | Clean (No scripts) | Clean (No scripts) |
| TypeScript Support | Built-in Types (.d.ts) | Built-in Types (.d.ts) |
| License Type | MITPERMISSIVE | MITPERMISSIVE |
| Direct Dependencies | 1 | 17 |
| Active Maintainers | 5 | 8 |
| Last Release | Oct 22, 2026 | Oct 15, 2026 |
| Install Command | npm i rollup | npm i webpack |
| Full Security Report | View rollup Audit | View webpack Audit |
Free Castov VS Code Tool
Compare Dependencies Directly in VS Code
Audit supply chain risks, compare lightweight alternative packages, and catch malicious install scripts straight inside your package.json editor.