EST to JST Time Converter (New York to Tokyo)
Convert EST (Eastern Time (US & Canada), New York) to JST (Japan Standard Time, Tokyo) instantly. View live clocks, 24-hour comparison table, best meeting overlap hours, and developer code snippets.
Interactive Hour Converter (EST → JST)
Drag slider to test any hour24-Hour EST to JST Time Conversion Table
Side-by-side hourly reference with business hours overlap indicators.
| EST (New York) | 24h | JST (Tokyo) | 24h | Status in JST |
|---|---|---|---|---|
| 12:00 AM | 00:00 | 1:00 PM | 13:00 | Work Hours |
| 1:00 AM | 01:00 | 2:00 PM | 14:00 | Work Hours |
| 2:00 AM | 02:00 | 3:00 PM | 15:00 | Work Hours |
| 3:00 AM | 03:00 | 4:00 PM | 16:00 | Work Hours |
| 4:00 AM | 04:00 | 5:00 PM | 17:00 | Work Hours |
| 5:00 AM | 05:00 | 6:00 PM | 18:00 | Awake / Flex |
| 6:00 AM | 06:00 | 7:00 PM | 19:00 | Awake / Flex |
| 7:00 AM | 07:00 | 8:00 PM | 20:00 | Awake / Flex |
| 8:00 AM | 08:00 | 9:00 PM | 21:00 | Awake / Flex |
| 9:00 AM | 09:00 | 10:00 PM | 22:00 | Awake / Flex |
| 10:00 AM | 10:00 | 11:00 PM | 23:00 | Sleeping |
| 11:00 AM | 11:00 | 12:00 AM | 00:00 | Sleeping |
| 12:00 PM | 12:00 | 1:00 AM | 01:00 | Sleeping |
| 1:00 PM | 13:00 | 2:00 AM | 02:00 | Sleeping |
| 2:00 PM | 14:00 | 3:00 AM | 03:00 | Sleeping |
| 3:00 PM | 15:00 | 4:00 AM | 04:00 | Sleeping |
| 4:00 PM | 16:00 | 5:00 AM | 05:00 | Sleeping |
| 5:00 PM | 17:00 | 6:00 AM | 06:00 | Sleeping |
| 6:00 PM | 18:00 | 7:00 AM | 07:00 | Awake / Flex |
| 7:00 PM | 19:00 | 8:00 AM | 08:00 | Awake / Flex |
| 8:00 PM | 20:00 | 9:00 AM | 09:00 | Work Hours |
| 9:00 PM | 21:00 | 10:00 AM | 10:00 | Work Hours |
| 10:00 PM | 22:00 | 11:00 AM | 11:00 | Work Hours |
| 11:00 PM | 23:00 | 12:00 PM | 12:00 | Work Hours |
Developer Code Snippets (EST to JST)
// Convert current time from EST (America/New_York) to JST (Asia/Tokyo)
const now = new Date();
const inJST = new Intl.DateTimeFormat('en-US', {
timeZone: 'Asia/Tokyo',
dateStyle: 'medium',
timeStyle: 'long'
}).format(now);
console.log(inJST);# Python 3.9+ using standard zoneinfo
from datetime import datetime
from zoneinfo import ZoneInfo
dt_est = datetime.now(ZoneInfo("America/New_York"))
dt_jst = dt_est.astimezone(ZoneInfo("Asia/Tokyo"))
print(f"EST: {dt_est.strftime('%Y-%m-%d %H:%M %Z')}")
print(f"JST: {dt_jst.strftime('%Y-%m-%d %H:%M %Z')}")Frequently Asked Questions (EST → JST)
How do I convert EST to JST?
EST (Eastern Time (US & Canada)) uses the IANA timezone identifier America/New_York (standard offset -05:00), while JST (Japan Standard Time) uses Asia/Tokyo (standard offset +09:00). Use the interactive slider or the 24-hour table above to convert any hour accurately with automatic Daylight Saving Time (DST) adjustment.
What are the best meeting hours between New York and Tokyo?
Check the rows highlighted with "Best Meeting Overlap" in the 24-hour table above, where both EST and JST fall within standard 9:00 AM – 5:00 PM working hours.
Does EST to JST account for Daylight Saving Time (DST)?
Yes. Castov uses the browser's native IANA tzdb engine (America/New_York and Asia/Tokyo), which automatically applies official Daylight Saving Time transitions.